Category News :
Sitecore.Data.Items.Item
As the Gebyar Hadiah BCA program from the period 1 October 2024 - 31 January 2025 has officially come to an end, the prize draw has taken place on Friday, February 21st, 2025, at the ICE BSD, Tangerang Regency, and was attended by representatives from the Ministry of Social Affairs of the Republic of Indonesia, the Social Service, and BCA’s Board of Management.
The following is the list of the Gebyar Hadiah BCA 2024 1 October 2024 - 31 January 2025 winners:
Prize: The All New Mercedes-Benz E 200 Exclusive Line
No | Name | Coupon Number | Branch | City |
1 | *J *MI MAST**AH | GB0004290922216 | KCU SIDOARJO | SIDOARJO |
2 | **AN | GB0015767703866 | KCP GRAND CEMPAKA MAS | JAKARTA |
3 | ***ANG PURW****NI | GB0004292577602 | KCP A. YANI | SURABAYA |
4 | **ING *UI **IAS **NA ***MON | GB0000889015036 | KCP BATUNUNGGAL | BANDUNG |
Customer names are intentionally not fully displayed to ensure data security
Prize: Toyota Innova Zenix 2.0 Q HEV CVT TSS Modellista
No | Name | Coupon Number | Branch | City |
1 | ****NTO KURN***AN | GB0008924846372 | KCP BELINYU | SUNGAI LIAT |
2 | H SYAM***IN *SC | GB0012243810601 | KCP KEMANG | JAKARTA |
3 | **RRY ****OKO | GB0003138782661 | KCU TEGAL | TEGAL |
4 | YOSE***NE ****IWI | GB0009960855511 | KCU BOROBUDUR | MALANG |
5 | ANGE**IN ***AYA S *S | GB0022151052961 | KCP FINANCIAL CENTER | JAKARTA |
6 | CHRI***NA ***DIA RADJ**IN | GB0004972055240 | KCP GENTENG KALI | DARMO |
7 | ***ANY | GB0016207289176 | KCP SUNTER DANAU | JAKARTA |
8 | **TI **RI | GB0017580808360 | KCP PINTU AIR | JAKARTA |
9 | ***ITO | GB0006298592949 | KCP BY PASS NGURAH RAI | KUTA |
10 | **RTI ****ANI | GB0000440900355 | KCP SUMBERSARI | BANDUNG |
11 | *O *OA | GB0007579290286 | KCU BATAM | BATAM |
12 | ANTO**US | GB0018442150736 | KCU SAMARINDA | SAMARINDA |
Prize: Honda Vario 125 CBS ISS
No | Name | Coupon Number | Branch | City |
1 | *EY **NG **NG | GB0019046477660 | KCP A. YANI | BANJARMASIN |
2 | **NDA **ANG | GB0000654727860 | KCP DAKOTA | BANDUNG |
3 | **NTO | GB0009264314469 | KCU PANGKAL PINANG | KOBA |
4 | ***ENG ****ONO | GB0005129672569 | KCU DIPONEGORO | SURABAYA |
5 | ****NDI | GB0008507182404 | KCU PEKANBARU | PEKANBARU |
6 | **EVI **CK | GB0018214779315 | KCP PINTU AIR | JAKARTA |
7 | **MY JEFE**ON **OLU | GB0005659150519 | KCP SILIWANGI | KUPANG |
8 | **DRI *WI ****UNI | GB0019615660995 | KCP CILEGON | CILEGON |
9 | *RS ****ANA | GB0011934950977 | KCP ISKANDAR MUDA | JAKARTA |
10 | H ***SUR MASY**RI | GB0002389781830 | KCU SOLO SLAMET RIYADI | SOLO |
11 | **ONG *AN *EN *R | GB0015075262310 | KCP METRO JABABEKA | BEKASI |
12 | **ORY ****CCA ***ATA KARU***NG | GB0010209833532 | KCP TRUNOJOYO | JEMBER |
13 | MOCH**AD **ZAL RIAN**AH | GB0001344631478 | KCP CIMAHI | CIMAHI |
14 | ***IRA *UR OKTA***NA | GB0010333405653 | KCU MADIUN | MADIUN |
15 | ***URI | GB0004409886821 | KCP SUMENEP | SUMENEP |
16 | *WI RETN***RI | GB0021087543264 | KCP ISLAMIC KARAWACI | JAKARTA |
17 | **LI **NA | GB0009331831185 | KCP KENTEN | PALEMBANG |
18 | **US **LIM | GB0012900625369 | KCU BLOK A.CIPETE | JAKARTA |
19 | **ICK *IE | GB0008218362867 | KCU MEDAN | MEDAN |
20 | ***NIS ***SON | GB0018395656573 | KCU SINGKAWANG | SINGKAWANG |
21 | **ANG XIAO**NG | GB0016456530016 | KCU PANTAI INDAH KAPUK | JAKARTA |
22 | *L **RTO ***ONO *R | GB0002154702949 | KCP PINGIT | YOGYAKARTA |
23 | I **YAN ****PTA | GB0005843305972 | KCP BY PASS MUMBUL | KUTA |
24 | ADIK***NO WANA****RA | GB0015428139198 | KCU CIBUBUR | JAKARTA |
25 | ELIZ***TH **SYA ****RJA | GB0006846804200 | KCU AMBON | AMBON |
26 | **ZA ****RAH **DI ****TRA | GB0009909006775 | KCP SUDIRMAN | MALANG |
27 | ***UEL | GB0021052648644 | KCU BUMI SERPONG DAMAI | JAKARTA |
28 | **TAN ****IDA ****ATA YUAN**NA | GB0018759644271 | KCP KAS MARTAPURA | BANJARMASIN |
29 | ****KIN | GB0003503488176 | KCP SULTAN AGUNG | SEMARANG |
30 | **KO **UNG | GB0003667035426 | KCU MOJOKERTO | MOJOKERTO |
31 | *EO *EE | GB0013000077344 | KCU PONDOK INDAH | JAKARTA |
32 | ****NTO | GB0007884468468 | KCP RIAU BISNIS CENTER | PEKANBARU |
33 | SOEF***TO ****ARD | GB0016371826378 | KCU TAMAN DUTA MAS | JAKARTA |
34 | **NA | GB0009317134316 | KCU MESJID LAMA | PALEMBANG |
35 | ***IAL **SAR **DAT | GB0014725178420 | KCP GUDANG PELURU | JAKARTA |
36 | ****YAT ****ARA | GB0001156000304 | KCP BANJAR | BANJAR |
37 | ****RIR ISKA**AR | GB0018871623731 | KCU SINGKAWANG | SINGKAWANG |
38 | **NI **LLY ***THA | GB0001433177870 | KCP CIBADAK | SUKABUMI |
39 | ****KNO | GB0010243150240 | KCP JOYOBOYO | KEDIRI |
40 | *MA *WI ***UTI | GB0002684477709 | KCP KATAMSO | YOGYAKARTA |
41 | **TI ***AYU | GB0004945232926 | KCP SUNGKONO | DARMO |
42 | I **DE ***GEL ***ANA | GB0005878621980 | KCP GATOT SUBROTO DPS | DENPASAR |
43 | **MAD SUBA**AH YUNI**TO | GB0011960007956 | KCU KUNINGAN | JAKARTA |
44 | SUMI**TI | GB0021559283549 | KCP MUTIARA TAMAN PALEM | JAKARTA |
45 | **LIS OKTA****NI | GB0015134094410 | KCP CILUAR | BOGOR |
46 | **ARA **ANA **HAN | GB0018306827909 | KCP HAYAM WURUK | JAKARTA |
47 | **NDY **NG | GB0009476350993 | KCP DEMPO | PALEMBANG |
48 | **DUL ****BAR **BIS | GB0008679562459 | KCP ASIA MEGA MAS | MEDAN |
49 | **MAD SUGI**TO | GB0001574351674 | KCP SURYA CIPTA | PURWAKARTA |
50 | ****INA OKTA***NI ***OWO | GB0012378825931 | KCP DEPOK ASRI | JAKARTA |
51 | ****ONO | GB0010002233950 | KCU BLITAR | BLITAR |
52 | **AN ****ITO SUJI**TO | GB0001722601564 | KCU PURWOKERTO | PURWOKERTO |
53 | **HYU ****OMO | GB0018851780829 | KCU BALIKPAPAN | BALIKPAPAN |
54 | **AH | GB0009387981254 | KCP KM 12 | PALEMBANG |
55 | *MA SAHU**WA | GB0005813495267 | KCU AMBON | AMBON |
56 | CHRI***NE **EN | GB0008015150657 | KCU BUKIT BARISAN | MEDAN |
57 | ***ARI **ADI | GB0004644423002 | KCU DIPONEGORO | SURABAYA |
58 | ***NNY | GB0020805307597 | KCP MODERNLAND | TANGERANG |
59 | * * * * A N A | GB0017257411743 | KCU PANGERAN JAYAKARTA | JAKARTA |
60 | **RRY ****OSO | GB0015510903717 | KCP KELAPA GADING VILLA | JAKARTA |
61 | *EO **ERO | GB0002643261960 | KCU YOGYAKARTA | YOGYAKARTA |
62 | **NTI | GB0018513716029 | KCU SINGKAWANG | SINGKAWANG |
63 | ****NES ***ADI ***DHA | GB0015991819147 | KCP KEM TOWER | JAKARTA |
64 | ****RNO | GB0000848682451 | KCP KIARACONDONG | BANDUNG |
65 | RAMA**ON ****RUL ****ROQ | GB0021393772616 | KCP CIDENG BARAT | JAKARTA |
66 | **MAR *UH **IES | GB0006766755354 | KCU MANADO | MANADO |
67 | SOVI**KA ****ANA | GB0012299486652 | KCP AMBASADOR | JAKARTA |
68 | ****ANA ANDI***TO | GB0010596374530 | KCU MALANG | MALANG |
69 | **CKY | GB0008541584719 | KCP PLAZA MEDAN FAIR | MEDAN |
70 | ****RJO ****ANA | GB0017707716484 | KCP PANTAI INDAH KAPUK | JAKARTA |
71 | **NAL **SIP EFEN**'S | GB0009434335622 | KCU PANGKAL PINANG | KOBA |
72 | VERO**CA SITO**NG SUTA**EO | GB0004995435690 | KCU DIPONEGORO | SURABAYA |
73 | ****NTO LUKA**IE | GB0000357987901 | KCU SOEKARNO HATTA | BANDUNG |
74 | ***IEL | GB0018131320299 | KCP PADEMANGAN | JAKARTA |
75 | **NI AGUS*****NI | GB0014133791281 | KCP SUMMARECON BEKASI | BEKASI |
76 | HART**AH *R *J | GB0018934303794 | KCP A. YANI | BANJARMASIN |
77 | KHAI*****SA | GB0013324948041 | KCU THAMRIN | JAKARTA |
78 | **RNO | GB0020608264317 | KCP CITRA RAYA | JAKARTA |
79 | **ULI LUNA**TI | GB0003106822792 | KCU GANG TENGAH | SEMARANG |
80 | ****NDA | GB0008547656906 | KCP BINJAI | BINJAI |
81 | **IAS ****IMU | GB0006311292437 | KCU AMBON | AMBON |
82 | **MIN KHAS**AH | GB0010141258882 | KCP BATU | MALANG |
83 | **NDA **SLI | GB0008956548306 | KCU PALEMBANG | PALEMBANG |
84 | ***ITA **RI | GB0005234350859 | KCP BILITON | DARMO |
85 | **WAN | GB0000467596717 | KCP BANDUNG ELECTRONIC CENTRE | BANDUNG |
86 | ****WAN | GB0018107279914 | KCP MANGGA DUA SQUARE | JAKARTA |
87 | ****NDI SURJ***GO | GB0003822166424 | KCU GALAXY | SURABAYA |
88 | ***SUL AMIL**IN | GB0010091832495 | KCP BANGIL | PASURUAN |
89 | **DI ***ATA ****ADI | GB0009578194372 | KCU BANDAR LAMPUNG | BANDAR LAMPUNG |
90 | ***IAN ****RSA | GB0003205375291 | KCP KRANGGAN | SEMARANG |
91 | FERD***ND MISI**YA | GB0006658718572 | KCP BY PASS NGURAH RAI | KUTA |
92 | *O ****WAN **SAL | GB0020168580401 | KCP DUTA GARDENIA | TANGERANG |
93 | **NA **LSA OKTA***IA | GB0012716335387 | KCP SENAYAN CITY | JAKARTA |
94 | **NDY ***ALI | GB0018967265430 | KCU SAMARINDA | SAMARINDA |
95 | **BBY ****ADY TAMB**AN | GB0014530820568 | KCP SENEN | JAKARTA |
96 | **NNY | GB0008181306793 | KCP PENUIN | BATAM |
97 | MEGA**TI GOND******JO | GB0010273399839 | KCP RAMBIPUJI | RAMBIPUJI |
98 | ****IAM | GB0017855339539 | KCP JAYAKARTA | JAKARTA |
99 | **STI *YU **TRI ***ANI | GB0006169597426 | KCP GIANYAR | GIANYAR |
100 | **HRI SOLI**TI | GB0021634050639 | KCU WISMA ASIA | JAKARTA |
101 | *IO ****DRA | GB0012157223749 | KCP PASAR CIPULIR | JAKARTA |
102 | **NI SUSI****TI | GB0000017810810 | KCP UJUNG BERUNG | BANDUNG |
103 | ***DRA | GB0007922298532 | KCP A. YANI | PEKANBARU |
104 | SOLE**AN | GB0003569258955 | KCP PASAR WAGE | PURWOKERTO |
105 | **TI | GB0009223813065 | KCP TALANG BANJAR | JAMBI |
106 | *WI ROSS*****TI *H | GB0003618607547 | KCP PUCANG ANOM | SURABAYA |
107 | **NI ****NTI | GB0015674083777 | KCU WISMA MILLENIA | JAKARTA |
108 | **AN | GB0019138254526 | KCU PONTIANAK | PONTIANAK |
109 | SUMI***NI R H BATU**RA *R M *C | GB0011730036932 | KCU KUNINGAN | JAKARTA |
110 | SUHA**AN TANU****YA | GB0019840109449 | KCU DAAN MOGOT | JAKARTA |
111 | **NNY **GIE | GB0007234466613 | KCU PEMATANG SIANTAR | PEMATANGSIANTAR |
112 | ****ETE EIDE***IS FRAN***CA DJIA****IE | GB0005639806670 | KCP BAU BAU | KENDARI |
113 | **KHY ****MAN | GB0000743562634 | KCU GARUT | GARUT |
114 | **AR | GB0016332677309 | KCP GLORIA | JAKARTA |
115 | **ZA FAUZ**AH | GB0009793716619 | KCP AMBULU | AMBULU |
116 | **BIE ***MAN | GB0015729241820 | KCP KEM TOWER | JAKARTA |
117 | ****ADI | GB0002535609901 | KCU KUDUS | KUDUS |
118 | ***ERN ****MAV **NNY | GB0004616920804 | KCP DARMO INDAH TIMUR | SURABAYA |
119 | NURZ***AH **MAD | GB0018712790149 | KCU TARAKAN | TARAKAN |
120 | **NI INDR****TI | GB0009002972010 | KCU BANDAR LAMPUNG | BANDAR LAMPUNG |
Nama nasabah sengaja tidak ditampilkan utuh untuk menjaga keamanan data.
You can also check the list of prize winners on the myBCA and BCA mobile apps, by clicking the Gebyar Hadiah BCA banner, and then. Congratulations to all winners, who are taking home their dream motorbikes and cars!
For winners, please make sure to contact Halo BCA at 1500888 or via the haloBCA app to claim your prize within 7 calendar days from the announcement date.
Be wary of scams impersonating BCA!
- BCA never asks Customers’ private data (including PIN, OTP code, or CVV).
- When accessing BCA’s website, ensure that the written link is truly www.bca.co.id. BCA will never ask Customers to input PIN, OTP code, or CVV via any channel.
- Ensure that the information that you get is an official information from BCA by contacting Halo BCA via call at 1500888, or toll-free via the “Help Center” feature on myBCA or via haloBCA application.
For more information, please contact Halo BCA 1500888 or visit the nearest BCA Branch.
Await the next Gebyar Hadiah BCA on April 2025. More information will be announced via website and other BCA Official channels.