Following the change of bank name and bank code for Sharia Business Unit Bank, to ensure a smooth transaction in MFTS Realtime, Host to Host ERP Integration, and Multi Transfer feature on KlikBCA Bisnis, please pay attention to the latest bank name and bank code for beneficiary accounts to Sharia Business Unit Bank when making transactions.
To learn more about the bank name and bank code, you can access Lain-lain > Informasi > Daftar Kode Bank. Please check the table below for the latest bank names and bank codes for beneficiary accounts to Sharia Business Unit Banks.
Table of the Latest Bank Names and Bank Codes for Sharia Business Unit Bank
Bank Names | Bank Code | ||
Old | New | Old | New |
BPD JAMBI SYARIAH | PT. BANK PEMBANGUNAN DAERAH JAMBI UUS | 7690000 | 1159918 |
BPD SULSELBAR SYARIAH | PT. BANK SULSELBAR UNIT USAHA SYARIAH | 7700000 | 1269947 |
DANAMON SYARIAH | PT. BANK DANAMON INDONESIA UNIT USAHA SYARIAH | 7710000 | 0119920 |
MAYBANK INDONESIA SYARIAH | PT. BANK MAYBANK INDONESIA Tbk. UNIT USAHA SYARIAH | 7770000 | 0169925 |
BPD DKI SYARIAH | PT. BANK DKI UNIT USAHA SYARIAH | 7780000 | 1119916 |
CIMB NIAGA SYARIAH | PT. BANK CIMB NIAGA TBK - UNIT USAHA SYARIAH | 7800000 | 0229920 |
BPD KALSEL SYARIAH | PT. BANK PEMBANGUNAN DAERAH KALSEL - UNIT USAHA SY | 7810000 | 1229929 |
BPD SUMUT SYARIAH | PT. BANK PEMBANGUNAN DAERAH SUMUT UUS | 7820000 | 1179927 |
PERMATA SYARIAH | PT. BANK PERMATA,TBK UNIT USAHA SYARIAH | 7840000 | 0139926 |
BTN SYARIAH | PT. BANK TABUNGAN NEGARA (PERSERO) UNIT USAHA SYAR | 7850000 | 2009928 |
BANK JAGO UUS | PT. BANK JAGO TBK UNIT USAHA SYARIAH | 7860000 | 5429903 |
BPD SUMSEL BABEL SYARIAH | PT. BPD SUMSEL DAN BABEL UNIT USAHA SYARIAH | 7870000 | 1209923 |
BPD KALTIM & KALTARA SYARIAH | PT.BANK PEMBANGUNAN DAERAH KALTIM DAN KALTARA-UNIT | 7900000 | 1249925 |
BPD YOGYAKARTA SYARIAH | PT.BANK PEMBANGUNAN DAERAH DIY UNIT USAHA SYARIAH | 7910000 | 1129922 |
BPD SUMBAR SYARIAH | PT. BANK NAGARI - UNIT USAHA SYARIAH | 7920000 | 1189920 |
BPD JATIM SYARIAH | BANK JATIM UNIT USAHA SYARIAH | 7940000 | 1149928 |
BPD JATENG SYARIAH | PT. BANK PEMBANGUNAN DAERAH JATENG UNIT USAHA SYAR | 7960000 | 1139938 |
BPD KALBAR SYARIAH | PT.BANK PEMBANGUNAN DAERAH KALBAR UUS | 7970000 | 1239922 |
SINARMAS SYARIAH | PT. BANK SINARMAS UNIT USAHA SYARIAH | 7980000 | 1539923 |
OCBC NISP SYARIAH | PT.BANK OCBC NISP TBK - UNIT USAHA SYARIAH | 7990000 | 0289928 |
For more information, please contact Halo Layanan KlikBCA Bisnis at 1500777.