By visiting this site , you have agreed the using of cookies .
Hospital inpatient room are covered 100%
Starting premium from IDR103,000 per month
Daily Hospital Expense coverage up to Rp 600,000/day and 100% premium refund at the end of the coverage period
Can include spouse and children for maximum health protection
Hospital 100 % Refundable
About
Hospital 100% Refundable is a special health protection program for BCA customers from BCA Life that provides daily hospitalization expenses reimbursement, and ICU daily expenses reimbursement due to illnesses or accidents.
Hospital 100% Refundable also provides the additional benefit of Return of Premium of up to 200% for Death Benefit and 100% return of premiums paid in a 10-year period, and Policy is still in force, whether Inpatient Benefit claims are raised or not. Hospital 100% Refundable offers comfort and certainty of your health protection. This product is offered through telemarketing.
Other Provisions
Terms and Conditions
Advantages
Key Benefits
Privileges
Disclaimer
Fees
The only fee charged for Hospital 100% Refundable insurance products is the premium. The amount of premium depends on the age of the insured and the benefit plan chosen.
Table of Plans and Premiums for Men (in Rupiah)
Plan Name | Plan A | Plan B | Plan C | Plan D | Plan E |
Insured Entry Age | Premium | ||||
6 month - 16 years | 109,000 | 164,000 | 218,000 | 273,000 | 328,000 |
17 - 23 years | 119,000 | 178,000 | 238,000 | 297,000 | 356,000 |
24 - 39 years | 148,000 | 221,000 | 295,000 | 369,000 | 443,000 |
40 - 44 years | 160,000 | 241,000 | 321,000 | 401,000 | 481,000 |
45 - 49 years | 193,000 | 289,000 | 385,000 | 481,000 | 578,000 |
50 - 54 years | 219,000 | 328,000 | 438,000 | 547,000 | 657,000 |
55 - 59 years | 271,000 | 406,000 | 542,000 | 677,000 | 813,000 |
Table of Plans and Premiums for Women (in Rupiah)
Plan Name | Plan A | Plan B | Plan C | Plan D | Plan E |
Insured Entry Age | Premium | ||||
6 month - 16 years | 103,000 | 155,000 | 206,000 | 258,000 | 310,000 |
17 - 23 years | 122,000 | 183,000 | 245,000 | 305,000 | 366,000 |
24 - 39 years | 173,000 | 258,000 | 345,000 | 432,000 | 518,000 |
40 - 44 years | 187,000 | 282,000 | 375,000 | 469,000 | 563,000 |
45 - 49 years | 203,000 | 305,000 | 406,000 | 507,000 | 609,000 |
50 - 54 years | 233,000 | 349,000 | 466,000 | 582,000 | 699,000 |
55 - 59 years | 293,000 | 439,000 | 586,000 | 732,000 | 879,000 |
Benefit Table
Benefit Type |
Daily hospital room expense reimbursement per day |
||||
Plan Type |
Plan A |
Plan B |
Plan C |
Plan D |
Plan E |
Benefit Amount |
200,000 |
300,000 |
400,000 |
500,000 |
600,000 |
Anda akan meninggalkan BCA.co.id
Dengan mengklik ‘Lanjutkan’, Anda akan diarahkan menuju website di luar www.bca.co.id yang tidak terafiliasi dengam BCA dan mungkin memiliki tingkat sekuriti yang berbeda. BCA tidak bertanggung jawab dan tidak mendukung, menjamin, mengendalikan konten, mengendalikan ketersediaan dan perspektif atas produk-produk atau layanan-layanan yang ditawarkan atau dinyatakan oleh website tersebut.