By visiting this site , you have agreed the using of cookies .
AIA Optima Cancer Protection
Optima Cancer Protection
About
Optima Cancer Protection is a cancer protection solution with affordable premium options to suit your needs. Optima Cancer Protection also offers return of premium benefits if there are no claims within a specified period.
Protection Benefits
Early-Stage Cancer Benefits
Provided that during the Insurance Period and based on the Doctor’s diagnosis, the Insured is diagnosed with early-stage cancer as set forth in the Optima Cancer Protection Policy Attachment after the Waiting Period and Survival Period, the Insurer will pay a lump sum of the Early-Stage Cancer Benefits of 20% (twenty percent) of Sum Assured. This benefit is a one-off benefit payout during the Insurance Period for early-stage cancer diagnosis.
Advanced Stage Cancer Benefits
Provided that during the Insurance Period and based on the Doctor’s diagnosis, the Insured is diagnosed with advanced stage cancer as set forth in the Optima Cancer Protection Policy Attachment after the Waiting Period and Survival Period, the Insurer will pay a lump sum of the Advanced Stage Cancer Benefit of 100% of Sum Assured minus the amount of the Early-Stage Cancer Benefits that has been paid (if any) and subsequently this Policy expires.
Waiver of Premium Benefits
If the Insured is diagnosed with early-stage cancer during the Insurance Period, and after the Early-Stage Benefit approved, the Insurer exempts the Policyholder from liability for the next premium payment, starting from the next payment due date until the Insured passes away or the Insurance Period ends, whichever occurs first.
Death Benefits
(i). the Insured passes away due to any cause other than the Advanced Stage Cancer and the Early-Stage Cancer Benefit has not been paid, the Insurer will pay the Death Benefit of 100% (one hundred percent) of total premiums paid and then the policy ends; or (ii). The Insured passes away due to any cause other than the Advanced Stage Cancer and the Early-Stage Cancer Benefit has been paid, the Insurer will pay Death Benefit of 100% (one hundred percent) of total premiums paid plus premiums waived (as referred to the Waive of Premium Benefit) until the Insured passes away and subsequently the Policy expires.
No Claim Bonus
Evaluation Period | No-Claim Bonus (% of total premium paid) |
Policy Year 1 - 5 | 30% of total Premiums paid during the 1st - the 5th policy year |
Policy Year 6 - 10 | 70% of total Premiums paid during the 6th – 10th policy year |
Benefit Table
Insurance Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Sum Assured | 150 million | 250 million | 500 million | 750 million | 1 billion |
Early-Stage Cancer Benefit | 20% of Sum Assured | ||||
Advanced Stage Cancer Benefits | 100% of Sum Assured, benefit payout minus paid Early-Stage Cancer Benefit (if any) | ||||
Waiver of Premium Benefit | Available after the Early Stage Cancer Benefit is approved by the Insurer | ||||
Condition | Death Benefit | ||||
Death Benefit | Early-Stage Cancer Benefit has not been paid | 100% of total premiums paid | |||
Early-Stage Cancer Benefit has been paid | 100% of total Premiums paid plus Waiver of Premium Benefit | ||||
Death Benefit is not payable if the Advanced Stage Cancer Benefit has been paid. |
Age | Monthly Premium (Rp) | |||||||||
Plan 1 (Rp150 million) | Plan 2 (Rp250 million) | Plan 3 (Rp500 million) | Plan 4 (Rp750 million) | Plan 5 (Rp1 billion) | ||||||
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
18 – 25 | 108.000 | 189.000 | 180.000 | 315.000 | 360.000 | 630.000 | 540.000 | 945.000 | 720.000 | 1.260.000 |
26 – 30 | 135.000 | 216.000 | 225.000 | 360.000 | 450.000 | 720.000 | 675.000 | 1.080.000 | 900.000 | 1.440.000 |
31 – 35 | 162.000 | 243.000 | 270.000 | 405.000 | 540.000 | 810.000 | 810.000 | 1.215.000 | 1.080.000 | 1.620.000 |
36 – 40 | 189.000 | 310.500 | 315.000 | 517.500 | 630.000 | 1.035.000 | 945.000 | 1.552.500 | 1.260.000 | 2.070.000 |
41 – 45 | 297.000 | 364.500 | 495.000 | 607.500 | 990.000 | 1.215.000 | 1.485.000 | 1.822.500 | 1.980.000 | 2.430.000 |
46 – 50 | 364.500 | 391.500 | 607.500 | 652.500 | 1.215.000 | 1.305.000 | 1.822.500 | 1.957.500 | 2.430.000 | 2.610.000 |
51 – 55 | 513.000 | 540.000 | 855.000 | 900.000 | 1.710.000 | 1.800.000 | 2.565.000 | 2.700.000 | 3.420.000 | 3.600.000 |
56 – 60 | 702.000 | 634.500 | 1.170.000 | 1.057.500 | 2.340.000 | 2.115.000 | 3.510.000 | 3.172.500 | 4.680.000 | 4.230.000 |
Term and Conditions:
Other Provisions
Optimum Solution for Protection against Critical Illness
Disclaimer
Get the Product
Anda akan meninggalkan BCA.co.id
Dengan mengklik ‘Lanjutkan’, Anda akan diarahkan menuju website di luar www.bca.co.id yang tidak terafiliasi dengam BCA dan mungkin memiliki tingkat sekuriti yang berbeda. BCA tidak bertanggung jawab dan tidak mendukung, menjamin, mengendalikan konten, mengendalikan ketersediaan dan perspektif atas produk-produk atau layanan-layanan yang ditawarkan atau dinyatakan oleh website tersebut.